<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; Design/Concept</title>
	<atom:link href="http://sparkingtech.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parasolar concept gathers energy while keeping you cool</title>
		<link>http://sparkingtech.com/design/parasolar-concept-gathers-energy-while-keeping-you-cool/</link>
		<comments>http://sparkingtech.com/design/parasolar-concept-gathers-energy-while-keeping-you-cool/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:31:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parasolar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=503</guid>
		<description><![CDATA[The Parasolar concept by Oded Shorer serves two purposes &#8211; it keeps you cool by providing shade on those hot, sunny days while generating power from the very sunlight it is blocking. It folds up into a case that can be used to carry it with ease. When in use, Parasolar plugs into the carrying [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/parasolar-concept-gathers-energy-while-keeping-you-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kitchen Sync concept, cookbook meets computer</title>
		<link>http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/</link>
		<comments>http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:35:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kitchen sync]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/</guid>
		<description><![CDATA[The Kitchen Sync concept by Noah Balmer combines computers and online recipes with old-fashioned cookbooks for the perfect way to cook in the 21st century. It features a small, flexible, washable screen with a dock. The Kitchen Sync allows you to view recipes online and follow links to buy whatever products you may need to [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Caps, tiny concept phone with built-in projector</title>
		<link>http://sparkingtech.com/gadgets/caps-tiny-concept-phone-with-built-in-projector/</link>
		<comments>http://sparkingtech.com/gadgets/caps-tiny-concept-phone-with-built-in-projector/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:14:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/caps-tiny-concept-phone-with-built-in-projector/</guid>
		<description><![CDATA[We&#8217;ve seen some wild concept phones before, but this is probably one of the more unique designs of that bunch. The Caps concept cell phone looks like a little tube and features a tiny projector to let you view images and video at a larger scale. Designed by Jean-Jacques Chanut, Caps features a small, rounded [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/caps-tiny-concept-phone-with-built-in-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power outlet glows red when it&#8217;s dishing out power</title>
		<link>http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/</link>
		<comments>http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 17:39:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power outlet]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/</guid>
		<description><![CDATA[Designers Shane Ellis and Terry Brown have come up with an interesting way to remind us when we&#8217;re not being green &#8211; a power outlet that glows red when plugged-in appliances are consuming power. Many appliances and electronics continue to use power even when they are off, and this power outlet would be a great [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuristic remote concept controls TV with no touching required</title>
		<link>http://sparkingtech.com/gadgets/futuristic-remote-concept-controls-tv-with-no-touching-required/</link>
		<comments>http://sparkingtech.com/gadgets/futuristic-remote-concept-controls-tv-with-no-touching-required/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:28:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/futuristic-remote-concept-controls-tv-with-no-touching-required/</guid>
		<description><![CDATA[A Dutch design student has dreamed up a simple remote that can control a TV without being touched at all &#8211; perfect for sitting in a kitchen where the cook&#8217;s hands may be covered with food. The remote adjusts volume when you move your hand over or under it, tilting itself at the same time. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/futuristic-remote-concept-controls-tv-with-no-touching-required/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Futuristic sculpture responds to humans</title>
		<link>http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/</link>
		<comments>http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:18:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[liquid space 2.1]]></category>
		<category><![CDATA[studio roosegaarde]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/</guid>
		<description><![CDATA[The folks at Studio Roosegaarde have designed an interesting contraption called Liquid Space 2.1. The sculpture is an interactive artwork that changes its appearance in response to humans. Studio Roosegaarde&#8217;s description: &#8220;Liquid Space 2.1 is an interactive space which physically changes its form in relation to human sounds and motion. This interactive fusion of mechanisms, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LucidTouch touchscreen lets you control from both sides</title>
		<link>http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/</link>
		<comments>http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:44:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[lucidtouch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/</guid>
		<description><![CDATA[Microsoft recently showed off their LucidTouch concept technology that lets you control a mobile device via touchscreens on the front and back. Although currently just a concept (the proof-of-concept device shown has a clunky camera sticking out from the back to monitor the user&#8217;s fingers), Microsoft hopes to eventually implement the technology in a small [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm clock can tell if you&#8217;re sleeping to nag you some more</title>
		<link>http://sparkingtech.com/design/alarm-clock-can-tell-if-youre-sleeping-to-nag-you-some-more/</link>
		<comments>http://sparkingtech.com/design/alarm-clock-can-tell-if-youre-sleeping-to-nag-you-some-more/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:45:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[motion sensor]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[seven]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/alarm-clock-can-tell-if-youre-sleeping-to-nag-you-some-more/</guid>
		<description><![CDATA[Designer Joel Escalona has created Seven, an alarm clock that won a Volvo for Life Design Award. It&#8217;s mostly a regular (although rather bulky) alarm clock, with one exception &#8211; it will continue trying to wake you up until it sees you moving around. The alarm clock will begin to play a selected MP3 tune [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/alarm-clock-can-tell-if-youre-sleeping-to-nag-you-some-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.176 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-28 15:35:58 -->

