<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; Tech/Sci News</title>
	<atom:link href="http://sparkingtech.com/category/tech-sci-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone app for reading social news in beta</title>
		<link>http://sparkingtech.com/tech-sci-news/iphone-app-for-reading-social-news-in-beta/</link>
		<comments>http://sparkingtech.com/tech-sci-news/iphone-app-for-reading-social-news-in-beta/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:10:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=511</guid>
		<description><![CDATA[Check out Social News, an iPhone and iPod touch app designed to make reading Digg, Reddit, Mixx, and many more of your favorite social news sites, along with any RSS feeds, extremely fast and simple. The app is currently in beta, so sign up on the main page to preview it before it is submitted [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/iphone-app-for-reading-social-news-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkyt &#8211; a new service for sharing links quickly</title>
		<link>http://sparkingtech.com/tech-sci-news/linkyt-a-new-service-for-sharing-links-quickly/</link>
		<comments>http://sparkingtech.com/tech-sci-news/linkyt-a-new-service-for-sharing-links-quickly/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:17:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=509</guid>
		<description><![CDATA[Linkyt.com has just launched its beta today. The service allows its members to share links with their friends quickly. Users can build a friends list (Linkyt lets you import contacts from your email account which helps speed this step up) and then share links with friends, which can be added to groups, with only a [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/linkyt-a-new-service-for-sharing-links-quickly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New satellite will let government, Google see even tinier objects from space</title>
		<link>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:05:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=507</guid>
		<description><![CDATA[If you go outside on August 22nd and start waving at the sky for a few consecutive months*, chances are you might be able to spot yourself on Google Maps in the near future. On that date, Virginia-based company GeoEye will launch the GeoEye-1 satellite from Vandenburg Air Force Base in California. When it reaches [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba shows off world&#8217;s smallest HDTV camera</title>
		<link>http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/</link>
		<comments>http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:46:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/</guid>
		<description><![CDATA[Measuring in at a measly 2.3 ounces and 1.6 square inches in size, Toshiba&#8217;s IK-HD1 gets the honor of being the world&#8217;s tiniest HDTV camera. The camera is truly, unbelievably tiny and looks more like a kids&#8217; toy than something that can capture stunning high-resolution video. Of course, the unit comes at a price. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper solar cells on the way</title>
		<link>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</link>
		<comments>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:55:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[1366 technologies]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</guid>
		<description><![CDATA[Emanuel Sachs, a professor of mechanical engineering at MIT, has found a way to improve the efficiency of a type of silicon solar cells while keeping manufacturing costs about the same. 1366 Technologies, founded in part by Sachs, claims that it has improved the efficiency of its new multicrystalline silicon solar cells by 27 percent, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake lights for cars, version 2.0</title>
		<link>http://sparkingtech.com/tech-sci-news/brake-lights-for-cars-version-20/</link>
		<comments>http://sparkingtech.com/tech-sci-news/brake-lights-for-cars-version-20/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:12:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[smart brake lights]]></category>
		<category><![CDATA[virginia tech]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/brake-lights-for-cars-version-20/</guid>
		<description><![CDATA[Students from Virginia Tech have created &#8220;smart&#8221; brake lights for cars that glow and flash differently depending on what the car is doing. The system can alert drivers behind you in different ways to show them if you are slowing down, about to stop, and how hard you&#8217;re pressing the pedal. It uses a horizontal [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/brake-lights-for-cars-version-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM could put a fiber-optic network inside your computer</title>
		<link>http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/</link>
		<comments>http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:09:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[fiber-optic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon switch]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/</guid>
		<description><![CDATA[Researchers at Big Blue have created a silicon switch that can direct trillions of bits of data each second within an optical network. This switch would make it possible to put a network with the speed and bandwidth of a fiber-optic telecommunications network inside of a computer. Within the next decade, engineers expect to build [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer gas could make suspended animation a reality</title>
		<link>http://sparkingtech.com/tech-sci-news/sewer-gas-could-make-suspended-animation-a-reality/</link>
		<comments>http://sparkingtech.com/tech-sci-news/sewer-gas-could-make-suspended-animation-a-reality/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:12:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[suspended animation]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/sewer-gas-could-make-suspended-animation-a-reality/</guid>
		<description><![CDATA[You know all those movies where space travelers are asleep and don&#8217;t age a bit while they fly around the galaxy? They&#8217;re in suspended animation, and it turns out that this state may actually be possible. We don&#8217;t know how, but scientists discovered that small doses of hydrogen sulfide (found in sewer gas) put lab [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/sewer-gas-could-make-suspended-animation-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

