<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; airplane</title>
	<atom:link href="http://sparkingtech.com/tag/airplane/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China to control weather during the Olympics</title>
		<link>http://sparkingtech.com/tech-sci-news/china-to-control-weather-during-the-olympics/</link>
		<comments>http://sparkingtech.com/tech-sci-news/china-to-control-weather-during-the-olympics/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:07:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/china-to-control-weather-during-the-olympics/</guid>
		<description><![CDATA[Beijing&#8217;s Weather Modification Office will be using supercomputers, airplanes, and artillery (and probably a bit of voodoo) in an effort to keep it from raining over the roofless 91,000-seat Olympic stadium, nicknamed the Bird&#8217;s Nest, in the city this summer. The process involves three stages. First, the region&#8217;s weather will be tracked using satellites, planes, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/china-to-control-weather-during-the-olympics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First permitted cell phone call made on an airplane</title>
		<link>http://sparkingtech.com/tech-sci-news/first-permitted-cell-phone-call-made-on-an-airplane/</link>
		<comments>http://sparkingtech.com/tech-sci-news/first-permitted-cell-phone-call-made-on-an-airplane/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:46:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[aeromobile]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[flight]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/first-permitted-cell-phone-call-made-on-an-airplane/</guid>
		<description><![CDATA[Finally! The world&#8217;s first permitted cell phone call has been made on an Emirates flight between Dubai and Casablanca. In order to allow calls, the airline fitted a plane with a system designed by AeroMobile that prevents mobile phones from interfering with the aircraft&#8217;s electronics. Emirates also had to obtain approval from international air safety [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/first-permitted-cell-phone-call-made-on-an-airplane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DARPA working on aircraft that will stay in the sky for five years</title>
		<link>http://sparkingtech.com/tech-sci-news/darpa-working-on-aircraft-that-will-stay-in-the-sky-for-five-years/</link>
		<comments>http://sparkingtech.com/tech-sci-news/darpa-working-on-aircraft-that-will-stay-in-the-sky-for-five-years/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:59:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[vulture]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/darpa-working-on-aircraft-that-will-stay-in-the-sky-for-five-years/</guid>
		<description><![CDATA[The Defense Advanced Research Projects Agency (DARPA) will soon award a contract for development of an unmanned aircraft that is capable of staying in the air for up to five years at a time. DARPA&#8217;s project, called Vulture, aims to create a craft that can fly uninterrupted over an area for extended periods of time [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/darpa-working-on-aircraft-that-will-stay-in-the-sky-for-five-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Freedom to remove CO2 from the air and turn it into fuel</title>
		<link>http://sparkingtech.com/tech-sci-news/green-freedom-to-remove-co2-from-the-air-and-turn-it-into-fuel/</link>
		<comments>http://sparkingtech.com/tech-sci-news/green-freedom-to-remove-co2-from-the-air-and-turn-it-into-fuel/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:55:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green freedom]]></category>
		<category><![CDATA[los alamos national labaratory]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/green-freedom-to-remove-co2-from-the-air-and-turn-it-into-fuel/</guid>
		<description><![CDATA[Researchers from the Los Alamos National Laboratory have announced a project called Green Freedom, aimed at extracting CO2 from the air and converting it into fuel to power cars and airplanes. Green Freedom hopes to provide a method of large-scale production of carbon-neutral, sulfur-free fuels and organic chemicals from air and water. Their goal is [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/green-freedom-to-remove-co2-from-the-air-and-turn-it-into-fuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New supersonic aircraft, the &#8220;Son of Concorde,&#8221; to fly at Mach 5</title>
		<link>http://sparkingtech.com/tech-sci-news/new-supersonic-aircraft-the-son-of-concorde-to-fly-at-mach-5/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-supersonic-aircraft-the-son-of-concorde-to-fly-at-mach-5/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:03:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[a2]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[concorde]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[liquid hydrogen]]></category>
		<category><![CDATA[son of concorde]]></category>
		<category><![CDATA[speed of sound]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/new-supersonic-aircraft-the-son-of-concorde-to-fly-at-mach-5/</guid>
		<description><![CDATA[British engineers are working on an airplane design dubbed the A2 and affectionately named the &#8220;Son of Concorde.&#8221; The aircraft would fly at twice the speed of the old Concorde and at five times the speed of sound. The engineers believe that this is the future of modern air travel. The A2 would fly with [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-supersonic-aircraft-the-son-of-concorde-to-fly-at-mach-5/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.905 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-24 09:31:50 -->

