<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; battery life</title>
	<atom:link href="http://sparkingtech.com/tag/battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientists develop superconducting material that doesn&#8217;t need cooling</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:15:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[superconductor]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/</guid>
		<description><![CDATA[A team of Canadian and German scientists have found a way to fabricate a superconducting material, made of a silicon-hydrogen compound, that does not require cooling. They say that the breakthrough means we will be able to cut the power usage of all sorts of devices from refrigerators to cell phones. This new material is [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New energy-efficient chips can be powered by body heat</title>
		<link>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 00:25:44 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[body heat]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[texas instruments]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/new-energy-efficient-chips-can-be-powered-by-body-heat/</guid>
		<description><![CDATA[Texas Instruments has designed a proof-of-concept chip that uses a tenth of the power of modern-day chips. This is a huge innovation that could lead to far better battery life for anything that uses a chip and is powered by batteries including phones, medical devices, and sensors. The jump in efficiency was attained by reducing [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cell phones could soon know when they will be charged and plan accordingly</title>
		<link>http://sparkingtech.com/tech-sci-news/cell-phones-could-soon-know-when-they-will-be-charged/</link>
		<comments>http://sparkingtech.com/tech-sci-news/cell-phones-could-soon-know-when-they-will-be-charged/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 07:01:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[battery management]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[rutgers]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/cell-phones-could-soon-know-when-they-will-be-charged/</guid>
		<description><![CDATA[Cell phones might soon have the ability to predict when they&#8217;ll be plugged in and could even intelligently estimate how many calls a user is likely to make over a period of time, based on findings in a paper[pdf] by researchers at Intel and Rutgers University. They would then use that information to provide better [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/cell-phones-could-soon-know-when-they-will-be-charged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.383 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-26 19:47:01 -->

