<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; camera</title>
	<atom:link href="http://sparkingtech.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New satellite will let government, Google see even tinier objects from space</title>
		<link>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:05:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=507</guid>
		<description><![CDATA[If you go outside on August 22nd and start waving at the sky for a few consecutive months*, chances are you might be able to spot yourself on Google Maps in the near future. On that date, Virginia-based company GeoEye will launch the GeoEye-1 satellite from Vandenburg Air Force Base in California. When it reaches [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba shows off world&#8217;s smallest HDTV camera</title>
		<link>http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/</link>
		<comments>http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:46:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/</guid>
		<description><![CDATA[Measuring in at a measly 2.3 ounces and 1.6 square inches in size, Toshiba&#8217;s IK-HD1 gets the honor of being the world&#8217;s tiniest HDTV camera. The camera is truly, unbelievably tiny and looks more like a kids&#8217; toy than something that can capture stunning high-resolution video. Of course, the unit comes at a price. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/toshiba-shows-off-worlds-smallest-hdtv-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists working to create tiny spy bat for the Army</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:04:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[spy bat]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/</guid>
		<description><![CDATA[The University of Michigan has received a $10 million, five-year grant from the Army to develop a miniature spy bat complete with cameras, radar, recharging capability, a self-guidance system, and a radio to send surveillance data. Scientists will try to shrink current electronics down to allow the bat to be six inches in length, weigh [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung announces world&#8217;s slimmest 8 megapixel cell phone camera module</title>
		<link>http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/</link>
		<comments>http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:26:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cmos sensor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/</guid>
		<description><![CDATA[Samsung has announced an 8 MP CMOS camera module that it claims to be the thinnest of its kind, measuring a tiny 8.5 mm thin. Notable features of the new module include anti-shake, a 1 cm macro, face tracking technology, and a smile shutter feature that knows to snap a picture when it detects people [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New camera can snoop out exactly what&#8217;s in your pockets</title>
		<link>http://sparkingtech.com/tech-sci-news/new-camera-can-snoop-out-exactly-whats-in-your-pockets/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-camera-can-snoop-out-exactly-whats-in-your-pockets/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 07:00:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[t5000]]></category>
		<category><![CDATA[thruvision]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/new-camera-can-snoop-out-exactly-whats-in-your-pockets/</guid>
		<description><![CDATA[British company ThruVision has developed a camera that can see exactly what you&#8217;re hiding under your clothes (including guns, explosives, and drugs) from up to 80 feet away. Don&#8217;t worry, the camera can&#8217;t see any outline of your body &#8211; only what you&#8217;re stashing in your pockets. As if that makes you feel any safer. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-camera-can-snoop-out-exactly-whats-in-your-pockets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vodafone demos visual search</title>
		<link>http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/</link>
		<comments>http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:35:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[otello]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/</guid>
		<description><![CDATA[Vodafone is showing off a service called Otello at CeBIT in Germany that uses images, instead of words, to search the web. Users can snap an image using a cell phone&#8217;s camera and send it in a message to the service. They will then get regular search results back about whatever was in the photo. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony shows off self-charging digital camera</title>
		<link>http://sparkingtech.com/gadgets/sony-shows-off-self-charging-digital-camera/</link>
		<comments>http://sparkingtech.com/gadgets/sony-shows-off-self-charging-digital-camera/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:06:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[odo]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/sony-shows-off-self-charging-digital-camera/</guid>
		<description><![CDATA[Sony&#8217;s in-house &#8220;odo&#8221; team, based in California and with some help from Japan, was put together to design devices that tap into the &#8220;creativity, curiosity, and energy&#8221; of children in developing nations and that are capable of operating in extreme temperatures without the need for power supplies. Their latest imagining is a self-charging digital camera. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/sony-shows-off-self-charging-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson files patent application for self-adjusting cell phone projectors</title>
		<link>http://sparkingtech.com/design/sony-ericsson-files-patent-application-for-self-adjusting-cell-phone-projectors/</link>
		<comments>http://sparkingtech.com/design/sony-ericsson-files-patent-application-for-self-adjusting-cell-phone-projectors/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 00:54:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/sony-ericsson-files-patent-application-for-self-adjusting-cell-phone-projectors/</guid>
		<description><![CDATA[With pico projectors coming soon, Sony Ericsson has picked a perfect time to file a patent describing self-adjusting mobile phone projectors. The phone&#8217;s camera would analyze the picture coming from the projector and could adjust it for color, brightness, and focus. This would ensure the best possible image coming from your phone every single time. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/sony-ericsson-files-patent-application-for-self-adjusting-cell-phone-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

