<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; chip</title>
	<atom:link href="http://sparkingtech.com/tag/chip/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphene to replace silicon in computer chips?</title>
		<link>http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/</link>
		<comments>http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:27:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[university of maryland]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/</guid>
		<description><![CDATA[Physicists at the University of Maryland have shown that graphene, a sheet of graphite a single atom thick, can conduct electricity at room temperature better than any other known material, including silicon. Electrons can travel up to 100 times faster through graphene than silicon, making it perfect for the next generation of computer chips and [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun wants to replace wires with lasers for faster computing</title>
		<link>http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/</link>
		<comments>http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:49:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/</guid>
		<description><![CDATA[Sun Microsystems has received $44 million in funding from DARPA to work on a way to connect multiple silicon chips using lasers instead of traditional wires. Wires are a major bottleneck in multi-chip systems today because they slow down the rate at which the chips can communicate. Sun is now aiming to fix that problem [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a need for speed? Quad-core notebook CPUs coming soon from Intel</title>
		<link>http://sparkingtech.com/computers/have-a-need-for-speed-quad-core-notebook-cpus-coming-soon-from-intel/</link>
		<comments>http://sparkingtech.com/computers/have-a-need-for-speed-quad-core-notebook-cpus-coming-soon-from-intel/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 04:20:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[core 2 extreme]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad-core]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/computers/have-a-need-for-speed-quad-core-notebook-cpus-coming-soon-from-intel/</guid>
		<description><![CDATA[DigiTimes is reporting that, according to several sources, Intel is planning on launching the world&#8217;s first quad-core CPU for laptops &#8211; the Core 2 Extreme QX9300 &#8211; in Q3 of 2008. Starting at an initial price of $1,038 (yes, that&#8217;s probably more than the price of the average laptop today), Intel doesn&#8217;t expect quad-core CPUs [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/computers/have-a-need-for-speed-quad-core-notebook-cpus-coming-soon-from-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers working on mechanical nanocomputer</title>
		<link>http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/</link>
		<comments>http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:57:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[mechanical nanocomputer]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[university of wisconsin]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/</guid>
		<description><![CDATA[DARPA is funding research at the University of Wisconsin at Madison aiming to develop an energy-efficient, heat-resistant mechanical nanocomputer. The scientists are essentially trying to create a mechanical version of today&#8217;s silicon computer chips that&#8217;s able to perform in extreme environments such as space, car engines, and battlefields. Instead of using transistors and other electrical [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera chip can take 3D pictures, figure out distances</title>
		<link>http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/</link>
		<comments>http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:36:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[3d photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[photo sensor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/</guid>
		<description><![CDATA[Researchers at Stanford University have invented a chip which can take pictures in 3D. Besides being able to reassemble the 3D image into a normal 2D photograph that we all know and love, the researchers can also figure out distances of objects in the photo. The chip works by overlapping small 16&#215;16-pixel patches, called subarrays, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments unveils new phone chips &#8211; cell phones get integrated projectors, HD video recording</title>
		<link>http://sparkingtech.com/tech-sci-news/texas-instruments-unveils-new-phone-chips/</link>
		<comments>http://sparkingtech.com/tech-sci-news/texas-instruments-unveils-new-phone-chips/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:31:02 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[texas instruments]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/texas-instruments-unveils-new-phone-chips/</guid>
		<description><![CDATA[Texas Instruments has unveiled a pair of new chips that allow cell phones to power mini projectors and give them high-definition video recording capabilities. TI is hoping to take a lead in the cell phone chip industry after falling behind to Qualcomm last year by developing chips that allow for significantly more advanced phones. Cell [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/texas-instruments-unveils-new-phone-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM shrinks Cell processor &#8211; cheaper, smaller PS3s inevitable</title>
		<link>http://sparkingtech.com/tech-sci-news/ibm-shrinks-cell-processor-cheaper-smaller-ps3s-inevitable/</link>
		<comments>http://sparkingtech.com/tech-sci-news/ibm-shrinks-cell-processor-cheaper-smaller-ps3s-inevitable/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:46:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/ibm-shrinks-cell-processor-cheaper-smaller-ps3s-inevitable/</guid>
		<description><![CDATA[IBM has announced details of a smaller, lower-power version of their Cell BE processor. Yup, that&#8217;s the same bad boy that powers your PS3. The current Cell is manufactured on a 65nm process but the new one will be made with a next-generation 45nm process. The new Cell will use about 40 percent less power [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/ibm-shrinks-cell-processor-cheaper-smaller-ps3s-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New energy-efficient chips can be powered by body heat</title>
		<link>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 00:25:44 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[body heat]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[texas instruments]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/new-energy-efficient-chips-can-be-powered-by-body-heat/</guid>
		<description><![CDATA[Texas Instruments has designed a proof-of-concept chip that uses a tenth of the power of modern-day chips. This is a huge innovation that could lead to far better battery life for anything that uses a chip and is powered by batteries including phones, medical devices, and sensors. The jump in efficiency was attained by reducing [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

