<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; display</title>
	<atom:link href="http://sparkingtech.com/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DARPA wants displays in contact lenses for soldiers soon</title>
		<link>http://sparkingtech.com/tech-sci-news/darpa-wants-displays-in-contact-lenses-for-soldiers-soon/</link>
		<comments>http://sparkingtech.com/tech-sci-news/darpa-wants-displays-in-contact-lenses-for-soldiers-soon/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:26:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[bionic eye]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/darpa-wants-displays-in-contact-lenses-for-soldiers-soon/</guid>
		<description><![CDATA[Today&#8217;s heads-up displays worn by soldiers are bulky and probably quite uncomfortable. DARPA is seeking to solve all that with contact lenses that sport a display to overlay graphics and information on top of the soldiers&#8217; vision. Specifically, the agency is looking for &#8220;information on technology areas for the creation of micro- and nano-scale display [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/darpa-wants-displays-in-contact-lenses-for-soldiers-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable, flexible OLEDs created</title>
		<link>http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/</link>
		<comments>http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:20:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[oled]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/</guid>
		<description><![CDATA[Researchers at GE have found a way to print OLEDs (Organic Light-Emitting Diodes) &#8220;roll-to-roll,&#8221; much like printing newspapers. The breakthrough, coming as a result of four years of work, will allow manufacturers to create OLEDs at a fraction of the cost. OLED technology is behind the flexible and e-ink displays popping up daily now, but [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuno PC mug &#8211; computer and coffee on the go</title>
		<link>http://sparkingtech.com/design/yuno-pc-mug-computer-and-coffee-on-the-go/</link>
		<comments>http://sparkingtech.com/design/yuno-pc-mug-computer-and-coffee-on-the-go/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 08:20:46 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[yuno]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/yuno-pc-mug-computer-and-coffee-on-the-go/</guid>
		<description><![CDATA[The Yuno PC mug is a regular coffee mug that includes a touchscreen display wrapped around the outside. You can customize the screen to display email, weather, traffic, stocks, daily comics, or whatever else you like to read in the morning. It also has a feature which lets you choose a custom screensaver image to [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/yuno-pc-mug-computer-and-coffee-on-the-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rewritable holograms will give us 3D displays, high-capacity computer memory</title>
		<link>http://sparkingtech.com/tech-sci-news/rewritable-holograms-will-give-us-3d-displays-high-capacity-computer-memory/</link>
		<comments>http://sparkingtech.com/tech-sci-news/rewritable-holograms-will-give-us-3d-displays-high-capacity-computer-memory/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:06:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[computer memory]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holographic display]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/rewritable-holograms-will-give-us-3d-displays-high-capacity-computer-memory/</guid>
		<description><![CDATA[U.S. researchers have discovered a material that can create rewritable holograms. A layer of the material can record a holographic image, erase it, and replace it with a new one in a few minutes. The current rate is slow, but the researchers seem confident that they can get the material to refresh at the speeds [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/rewritable-holograms-will-give-us-3d-displays-high-capacity-computer-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MCube &#8211; a cell phone&#8217;s best friend</title>
		<link>http://sparkingtech.com/design/mcube-a-cell-phones-best-friend/</link>
		<comments>http://sparkingtech.com/design/mcube-a-cell-phones-best-friend/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:13:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mcube]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/mcube-a-cell-phones-best-friend/</guid>
		<description><![CDATA[Designers Sohui Won, Seung-Hoon Kwak, and Yeong-Kyu Yoo introduce us to their version of a cell phone&#8217;s best friend &#8211; the MCube. As it&#8217;s only a concept, the features of the MCube are astounding. It can charge your phone wirelessly using short range induction technology. While charging, the MCube gathers information such as date and [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/mcube-a-cell-phones-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin announces nüvifone &#8211; like iPhone on steroids</title>
		<link>http://sparkingtech.com/tech-sci-news/garmin-announces-nuvifone-like-iphone-on-steroids/</link>
		<comments>http://sparkingtech.com/tech-sci-news/garmin-announces-nuvifone-like-iphone-on-steroids/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:21:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[3.5g]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nuviphone]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/garmin-announces-nuvifone-like-iphone-on-steroids/</guid>
		<description><![CDATA[Today Garmin announced their brand new nüvifone, a GSM HSDPA smartphone running Garmin&#8217;s own operating system centered around GPS navigation. The phone will feature a 3.5 inch touchscreen display with three primary icons displayed on it &#8211; &#8220;Call,&#8221; &#8220;Search,&#8221; and &#8220;View Map.&#8221; As far as data, the nüvifone will use a 3.5G connection to power [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/garmin-announces-nuvifone-like-iphone-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi W61H features E-Ink display</title>
		<link>http://sparkingtech.com/gadgets/hitachi-w61h/</link>
		<comments>http://sparkingtech.com/gadgets/hitachi-w61h/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:51:23 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[w61h]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/hitachi-w61h/</guid>
		<description><![CDATA[Hitachi has just announced the W61H cell phone, a sleek device that features a 2.7-inch E-Ink display on the backside that can show one of 95 predetermined patterns on it (users can change the pattern shown). In addition to the &#8216;Silhouette screen,&#8217; the phone features a 2.8-inch display with a 240&#215;400 resolution, a 1.97 megapixel [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/hitachi-w61h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

