<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; efficient</title>
	<atom:link href="http://sparkingtech.com/tag/efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researchers working on mechanical nanocomputer</title>
		<link>http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/</link>
		<comments>http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:57:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[mechanical nanocomputer]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[university of wisconsin]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/</guid>
		<description><![CDATA[DARPA is funding research at the University of Wisconsin at Madison aiming to develop an energy-efficient, heat-resistant mechanical nanocomputer. The scientists are essentially trying to create a mechanical version of today&#8217;s silicon computer chips that&#8217;s able to perform in extreme environments such as space, car engines, and battlefields. Instead of using transistors and other electrical [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/researchers-working-on-mechanical-nanocomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable, flexible OLEDs created</title>
		<link>http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/</link>
		<comments>http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:20:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[oled]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/</guid>
		<description><![CDATA[Researchers at GE have found a way to print OLEDs (Organic Light-Emitting Diodes) &#8220;roll-to-roll,&#8221; much like printing newspapers. The breakthrough, coming as a result of four years of work, will allow manufacturers to create OLEDs at a fraction of the cost. OLED technology is behind the flexible and e-ink displays popping up daily now, but [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/printable-flexible-oleds-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LEDs can last 80 years on a single charge</title>
		<link>http://sparkingtech.com/tech-sci-news/new-leds-can-last-80-years-on-a-single-charge/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-leds-can-last-80-years-on-a-single-charge/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 21:43:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[micro led]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/new-leds-can-last-80-years-on-a-single-charge/</guid>
		<description><![CDATA[Researchers in Ireland have developed new micro LEDs which can emit light for a long, long time from a single charge. We&#8217;re talking almost a human lifetime here. Granted, the micro LEDs are much smaller than conventional ones at only 15 microns across (compared to 300 microns), but they could be combined in arrays to [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-leds-can-last-80-years-on-a-single-charge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists discover way to make solar cells more efficient, last longer</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-discover-way-to-make-solar-cells-more-efficient-last-longer/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-discover-way-to-make-solar-cells-more-efficient-last-longer/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:42:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[solar cell]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-discover-way-to-make-solar-cells-more-efficient-last-longer/</guid>
		<description><![CDATA[Polymer solar cells that are used today to convert sunlight to electricity degrade over time because of ultraviolet light. Scientists at UCLA have found a solution to that problem. They suggested coating solar cells with a material that converts photons of ultraviolet light into ones of visible light. Such a material would increase the efficiency [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-discover-way-to-make-solar-cells-more-efficient-last-longer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The new heat-harnessing hybrid drive from Honda</title>
		<link>http://sparkingtech.com/tech-sci-news/the-new-heat-harnessing-hybrid-drive-from-honda/</link>
		<comments>http://sparkingtech.com/tech-sci-news/the-new-heat-harnessing-hybrid-drive-from-honda/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:02:48 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/the-new-heat-harnessing-hybrid-drive-from-honda/</guid>
		<description><![CDATA[Honda has unveiled their new heat-harnessing hybrid drive, which, as you may have guessed, is 3.8% more efficient due to the harnessing of heat through a Rankine cycle engine. Exhaust from the car is used to heat water internally, creating steam. The steam is then used to the power an electric generator, which powers the [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/the-new-heat-harnessing-hybrid-drive-from-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal testing to be replaced with robots</title>
		<link>http://sparkingtech.com/tech-sci-news/animal-testing-to-be-replaced-with-robots/</link>
		<comments>http://sparkingtech.com/tech-sci-news/animal-testing-to-be-replaced-with-robots/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 21:46:16 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/animal-testing-to-be-replaced-with-robots/</guid>
		<description><![CDATA[Humans testing hazardous chemicals on live animals could soon turn into robots testing hazardous chemicals on laboratory-grown cells. The advantages of using robots for the tests involve greatly increasing the number of tests that can be performed daily, in addition to greatly lowering the costs because of the exclusion of animal subjects. Identifying toxic chemicals [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/animal-testing-to-be-replaced-with-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray lasers get smaller, more efficient</title>
		<link>http://sparkingtech.com/tech-sci-news/blu-ray-lasers-get-smaller-more-efficient/</link>
		<comments>http://sparkingtech.com/tech-sci-news/blu-ray-lasers-get-smaller-more-efficient/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:47:11 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/blu-ray-lasers-get-smaller-more-efficient/</guid>
		<description><![CDATA[Blu-ray lasers have just gotten smaller and far more efficient, now able to burn Blu-ray content at a much faster 6x write speed. This is a great improvement for Blu-ray in portable devices and could lead to thinner laptops where the laser won&#8217;t be the limiting factor in size. We can&#8217;t wait until these new [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/blu-ray-lasers-get-smaller-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New energy-efficient chips can be powered by body heat</title>
		<link>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 00:25:44 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[body heat]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[texas instruments]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/new-energy-efficient-chips-can-be-powered-by-body-heat/</guid>
		<description><![CDATA[Texas Instruments has designed a proof-of-concept chip that uses a tenth of the power of modern-day chips. This is a huge innovation that could lead to far better battery life for anything that uses a chip and is powered by batteries including phones, medical devices, and sensors. The jump in efficiency was attained by reducing [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-energy-efficient-chips-can-be-powered-by-body-heat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

