<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; internet</title>
	<atom:link href="http://sparkingtech.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kitchen Sync concept, cookbook meets computer</title>
		<link>http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/</link>
		<comments>http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:35:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kitchen sync]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/</guid>
		<description><![CDATA[The Kitchen Sync concept by Noah Balmer combines computers and online recipes with old-fashioned cookbooks for the perfect way to cook in the 21st century. It features a small, flexible, washable screen with a dock. The Kitchen Sync allows you to view recipes online and follow links to buy whatever products you may need to [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/kitchen-sync-concept-cookbook-meets-computer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Intel working to more accurately detect infected computers based on users&#8217; real behavior</title>
		<link>http://sparkingtech.com/tech-sci-news/intel-working-to-more-accurately-detect-infected-computers-based-on-users-real-behavior/</link>
		<comments>http://sparkingtech.com/tech-sci-news/intel-working-to-more-accurately-detect-infected-computers-based-on-users-real-behavior/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 23:41:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[proteus]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/intel-working-to-more-accurately-detect-infected-computers-based-on-users-real-behavior/</guid>
		<description><![CDATA[The one-size-fits-all security software installed by IT departments is often not the best possible solution as it can produce false positives as well as miss actual attacks. Researchers at Intel Research Berkeley have recognized that problem and are working on laptop-based security software that adjusts to the way an individual uses the internet to better [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/intel-working-to-more-accurately-detect-infected-computers-based-on-users-real-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel trying to get WiFi to rural areas with 60-mile links</title>
		<link>http://sparkingtech.com/tech-sci-news/intel-trying-to-get-wifi-to-rural-areas-with-60-mile-links/</link>
		<comments>http://sparkingtech.com/tech-sci-news/intel-trying-to-get-wifi-to-rural-areas-with-60-mile-links/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 06:05:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/intel-trying-to-get-wifi-to-rural-areas-with-60-mile-links/</guid>
		<description><![CDATA[WiFi is commonplace in today&#8217;s large, booming cities. You can probably find a few hotspots walking around on any street. However, for rural areas, especially in undeveloped nations, WiFi and any other kinds of internet access are hard to come by. Intel is trying to solve the problem with its Rural Connectivity Program (RCP). The [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/intel-trying-to-get-wifi-to-rural-areas-with-60-mile-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s P4P software helps solve internet bandwidth problems</title>
		<link>http://sparkingtech.com/tech-sci-news/verizons-p4p-software-helps-solve-internet-bandwidth-problems/</link>
		<comments>http://sparkingtech.com/tech-sci-news/verizons-p4p-software-helps-solve-internet-bandwidth-problems/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:10:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/verizons-p4p-software-helps-solve-internet-bandwidth-problems/</guid>
		<description><![CDATA[Verizon, working with Yale University and software developer Pando Networks, recently conducted a test of new P4P software that intelligently routes peer-to-peer (P2P) traffic. The new software reduces network utilization and speeds up downloads for subscribers by reducing the number of hops that packets have to take. Essentially, the P4P software allows data to travel [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/verizons-p4p-software-helps-solve-internet-bandwidth-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone demos visual search</title>
		<link>http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/</link>
		<comments>http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:35:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[otello]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/</guid>
		<description><![CDATA[Vodafone is showing off a service called Otello at CeBIT in Germany that uses images, instead of words, to search the web. Users can snap an image using a cell phone&#8217;s camera and send it in a message to the service. They will then get regular search results back about whatever was in the photo. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/vodafone-demos-visual-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers create world&#8217;s fastest internet connection</title>
		<link>http://sparkingtech.com/tech-sci-news/researchers-create-worlds-fastest-internet-connection/</link>
		<comments>http://sparkingtech.com/tech-sci-news/researchers-create-worlds-fastest-internet-connection/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:52:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell labs]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/researchers-create-worlds-fastest-internet-connection/</guid>
		<description><![CDATA[French researchers announced recently that they have been able to transfer data optically at a speed of 16.4Tbps (that&#8217;s terabits per second, or about 17 billion kilobits per second). Yes, that&#8217;s over 11 million times faster than today&#8217;s DSL connections. At these rates they were able to transfer 2.05TB or about 100 HD movies every [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/researchers-create-worlds-fastest-internet-connection/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Looking at the world through a window&#8230; with definitions</title>
		<link>http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/</link>
		<comments>http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 17:57:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mac funamizu]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/</guid>
		<description><![CDATA[Designer Mac Funamizu has created a gadget showing what he thinks the future holds for mobile devices. The &#8220;near&#8221; future, he claims. It includes a touch screen, built-in camera, scanner, WiFi, Google Maps and Google search support, and even an image search, all in a tiny and beautiful package. Although the concept is pretty far [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to offer balloon-driven wireless networks</title>
		<link>http://sparkingtech.com/tech-sci-news/google-to-offer-balloon-driven-wireless-networks/</link>
		<comments>http://sparkingtech.com/tech-sci-news/google-to-offer-balloon-driven-wireless-networks/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:24:13 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[balloon network]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/google-to-offer-balloon-driven-wireless-networks/</guid>
		<description><![CDATA[The Wall Street Journal is reporting that Google is considering either buying or partnering with Space Data Corp. The company is known for providing wireless networks via giant balloons, which combined with that 700 MHz spectrum could mean free wireless access with incredible coverage. The balloon network option is also significantly cheaper than the traditional [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/google-to-offer-balloon-driven-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.139 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-26 15:45:42 -->

