<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; japan</title>
	<atom:link href="http://sparkingtech.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Company creates 3D touchscreen table menu</title>
		<link>http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/</link>
		<comments>http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:21:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tobidasu menu]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/</guid>
		<description><![CDATA[TEC Japan has created the Tobidasu Menu, a touchscreen embedded into restaurant tables that allows patrons to browse a digital menu by touch and view food in 3D. The menu also packs a few other neat tricks. For example, place a hamburger bun on the screen and when you lift it up there will be [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop fire alarm that sprays smell of horseradish</title>
		<link>http://sparkingtech.com/tech-sci-news/researchers-develop-fire-alarm-that-sprays-smell-of-horseradish/</link>
		<comments>http://sparkingtech.com/tech-sci-news/researchers-develop-fire-alarm-that-sprays-smell-of-horseradish/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 17:12:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[fire alarm]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/researchers-develop-fire-alarm-that-sprays-smell-of-horseradish/</guid>
		<description><![CDATA[Japanese researchers have developed a fire alarm that sprays the strong smell of horseradish, just in case you can&#8217;t hear the noise. The alarm is suited towards deaf people who will now know with the rest of us when there&#8217;s a fire in the house. It will probably be a help to the heavy sleepers [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/researchers-develop-fire-alarm-that-sprays-smell-of-horseradish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Control your gadgets in the blink of an eye</title>
		<link>http://sparkingtech.com/gadgets/control-your-gadgets-in-the-blink-of-an-eye/</link>
		<comments>http://sparkingtech.com/gadgets/control-your-gadgets-in-the-blink-of-an-eye/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:38:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kome kami switch]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/control-your-gadgets-in-the-blink-of-an-eye/</guid>
		<description><![CDATA[Japanese researchers are working on a device that will let you control all sorts of gadgets by simply blinking your eyes. The system, called the Kome Kami Switch (or &#8220;Temple Switch&#8221;), monitors movements of the temple using a single-chip computer and two infrared sensors. It is so tiny that it could be built into the [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/control-your-gadgets-in-the-blink-of-an-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota thinks cars should brake on their own</title>
		<link>http://sparkingtech.com/tech-sci-news/toyota-thinks-cars-should-break-on-their-own/</link>
		<comments>http://sparkingtech.com/tech-sci-news/toyota-thinks-cars-should-break-on-their-own/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:23:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[navi brake assist]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/toyota-thinks-cars-should-break-on-their-own/</guid>
		<description><![CDATA[Toyota has developed a system that automatically puts on a car&#8217;s brakes when it expects a stop sign. The Navi Brake Assist system works by combining data from the GPS system and a rear-mounted camera to know exactly when a stop sign is coming up and using that data to help you come to a [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/toyota-thinks-cars-should-break-on-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi W61H features E-Ink display</title>
		<link>http://sparkingtech.com/gadgets/hitachi-w61h/</link>
		<comments>http://sparkingtech.com/gadgets/hitachi-w61h/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:51:23 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[w61h]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/hitachi-w61h/</guid>
		<description><![CDATA[Hitachi has just announced the W61H cell phone, a sleek device that features a 2.7-inch E-Ink display on the backside that can show one of 95 predetermined patterns on it (users can change the pattern shown). In addition to the &#8216;Silhouette screen,&#8217; the phone features a 2.8-inch display with a 240&#215;400 resolution, a 1.97 megapixel [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/hitachi-w61h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

