<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; laser</title>
	<atom:link href="http://sparkingtech.com/tag/laser/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sun wants to replace wires with lasers for faster computing</title>
		<link>http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/</link>
		<comments>http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:49:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/</guid>
		<description><![CDATA[Sun Microsystems has received $44 million in funding from DARPA to work on a way to connect multiple silicon chips using lasers instead of traditional wires. Wires are a major bottleneck in multi-chip systems today because they slow down the rate at which the chips can communicate. Sun is now aiming to fix that problem [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/sun-wants-to-replace-wires-with-lasers-for-faster-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony technology to increase hard drive storage fivefold</title>
		<link>http://sparkingtech.com/tech-sci-news/new-sony-technology-to-increase-hard-drive-storage-fivefold/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-sony-technology-to-increase-hard-drive-storage-fivefold/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:47:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/new-sony-technology-to-increase-hard-drive-storage-fivefold/</guid>
		<description><![CDATA[Sony has unveiled a new technology that promises to greatly increase hard drive capacities, even in laptops. Instead of a traditional magnetic read/write head, Sony&#8217;s new drives will use a hybrid of magnetic and optical technology allowing for a much greater density of data on the disk. Much of the hard drive will remain the [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-sony-technology-to-increase-hard-drive-storage-fivefold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HERCULES laser beam sets record for intensity</title>
		<link>http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/</link>
		<comments>http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 06:31:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/</guid>
		<description><![CDATA[&#8220;If you could hold a giant magnifying glass in space and focus all the sunlight shining toward Earth onto one grain of sand, that concentrated ray would approach the intensity of a new laser beam made in a University of Michigan laboratory.&#8221; [U-M] That sounds pretty damn intense alright. The laser, dubbed HERCULES, takes up [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

