<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; light</title>
	<atom:link href="http://sparkingtech.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheaper solar cells on the way</title>
		<link>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</link>
		<comments>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:55:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[1366 technologies]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</guid>
		<description><![CDATA[Emanuel Sachs, a professor of mechanical engineering at MIT, has found a way to improve the efficiency of a type of silicon solar cells while keeping manufacturing costs about the same. 1366 Technologies, founded in part by Sachs, claims that it has improved the efficiency of its new multicrystalline silicon solar cells by 27 percent, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuristic sculpture responds to humans</title>
		<link>http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/</link>
		<comments>http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:18:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[liquid space 2.1]]></category>
		<category><![CDATA[studio roosegaarde]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/</guid>
		<description><![CDATA[The folks at Studio Roosegaarde have designed an interesting contraption called Liquid Space 2.1. The sculpture is an interactive artwork that changes its appearance in response to humans. Studio Roosegaarde&#8217;s description: &#8220;Liquid Space 2.1 is an interactive space which physically changes its form in relation to human sounds and motion. This interactive fusion of mechanisms, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/futuristic-sculpture-responds-to-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s smallest diamond ring created, could be used for computing</title>
		<link>http://sparkingtech.com/tech-sci-news/worlds-smallest-diamond-ring-created-could-be-used-for-computing/</link>
		<comments>http://sparkingtech.com/tech-sci-news/worlds-smallest-diamond-ring-created-could-be-used-for-computing/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 06:15:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[computer memory]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[university of melbourne]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/worlds-smallest-diamond-ring-created-could-be-used-for-computing/</guid>
		<description><![CDATA[Scientists at the University of Melbourne in Australia have created the world&#8217;s smallest diamond ring, measuring a measly 5 microns (millionths of a meter) in diameter and 300 nanometers (billionths of a meter) in thickness. Granted, this tiny ring probably isn&#8217;t what you want to use to propose. However, if you happen to be a [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/worlds-smallest-diamond-ring-created-could-be-used-for-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Navy working on making ships invisible</title>
		<link>http://sparkingtech.com/tech-sci-news/british-navy-working-on-making-ships-invisible/</link>
		<comments>http://sparkingtech.com/tech-sci-news/british-navy-working-on-making-ships-invisible/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 06:56:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[invisibility cloak]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[metamaterials]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/british-navy-working-on-making-ships-invisible/</guid>
		<description><![CDATA[Do you see the ship in the picture? No? That&#8217;s because scientists at the Britannia Royal Navy College are working on a technology that can make ships invisible. The scientists are trying to use metamaterials, which can refract light in such a way that it bends around an object, to make the ships seem as [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/british-navy-working-on-making-ships-invisible/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gravia &#8216;Gravity Lamp&#8217; lasts 200 years, doesn&#8217;t have power cord</title>
		<link>http://sparkingtech.com/tech-sci-news/gravia-gravity-lamp-lasts-200-years-doesnt-have-power-cord/</link>
		<comments>http://sparkingtech.com/tech-sci-news/gravia-gravity-lamp-lasts-200-years-doesnt-have-power-cord/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:47:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[gravia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/gravia-gravity-lamp-lasts-200-years-doesnt-have-power-cord/</guid>
		<description><![CDATA[A Greener Gadget Award has been given to Clay Moulton, a Virginia Tech student, for his floor lamp powered entirely by gravity. The Gravia, as it is called, has 10 LEDs and is powered by a weight which is manually raised once a day and slowly falls to the bottom as the day progresses. There [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/gravia-gravity-lamp-lasts-200-years-doesnt-have-power-cord/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Solar streetlight lights up only when people are around</title>
		<link>http://sparkingtech.com/design/solar-streetlight-lights-up-only-when-people-are-around/</link>
		<comments>http://sparkingtech.com/design/solar-streetlight-lights-up-only-when-people-are-around/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 05:47:20 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/solar-streetlight-lights-up-only-when-people-are-around/</guid>
		<description><![CDATA[Mauricio Clavero has designed a street lamp that is solar powered and only uses a third of its energy unless its built-in motion detectors sense someone walking by. The lamp is built using LEDs and can be placed in area with no access to electricity due to its attached solar panels. It comes in two [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/solar-streetlight-lights-up-only-when-people-are-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-harvesting street lamps &#8211; Panasonic thinks green</title>
		<link>http://sparkingtech.com/tech-sci-news/energy-harvesting-street-lamps-panasonic-thinks-green/</link>
		<comments>http://sparkingtech.com/tech-sci-news/energy-harvesting-street-lamps-panasonic-thinks-green/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:24:33 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/energy-harvesting-street-lamps-panasonic-thinks-green/</guid>
		<description><![CDATA[A new kind of street lamp called a &#8220;Seagull Light&#8221; has been spotted at Panasonic&#8217;s technology center in Tokyo. These lamps generate the power required to drive them by harvesting wind and solar power. Their cost is quickly covered by the money saved on electricity bills, says Panasonic. As an added bonus, they look very [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/energy-harvesting-street-lamps-panasonic-thinks-green/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.714 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-28 21:11:13 -->

