<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; photography</title>
	<atom:link href="http://sparkingtech.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New satellite will let government, Google see even tinier objects from space</title>
		<link>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:05:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=507</guid>
		<description><![CDATA[If you go outside on August 22nd and start waving at the sky for a few consecutive months*, chances are you might be able to spot yourself on Google Maps in the near future. On that date, Virginia-based company GeoEye will launch the GeoEye-1 satellite from Vandenburg Air Force Base in California. When it reaches [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-sattelite-government-google-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung announces world&#8217;s slimmest 8 megapixel cell phone camera module</title>
		<link>http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/</link>
		<comments>http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:26:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cmos sensor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/</guid>
		<description><![CDATA[Samsung has announced an 8 MP CMOS camera module that it claims to be the thinnest of its kind, measuring a tiny 8.5 mm thin. Notable features of the new module include anti-shake, a 1 cm macro, face tracking technology, and a smile shutter feature that knows to snap a picture when it detects people [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/samsung-announces-worlds-slimmest-8-megapixel-cell-phone-camera-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera chip can take 3D pictures, figure out distances</title>
		<link>http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/</link>
		<comments>http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:36:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[3d photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[photo sensor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/</guid>
		<description><![CDATA[Researchers at Stanford University have invented a chip which can take pictures in 3D. Besides being able to reassemble the 3D image into a normal 2D photograph that we all know and love, the researchers can also figure out distances of objects in the photo. The chip works by overlapping small 16&#215;16-pixel patches, called subarrays, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/camera-chip-can-take-3d-pictures-figure-out-distances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid&#8217;s Zero Ink Mini-Printer</title>
		<link>http://sparkingtech.com/gadgets/polaroids-zero-ink-mini-printer/</link>
		<comments>http://sparkingtech.com/gadgets/polaroids-zero-ink-mini-printer/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:46:06 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[zero ink]]></category>
		<category><![CDATA[zink]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/polaroids-zero-ink-mini-printer/</guid>
		<description><![CDATA[Polaroid has announced their Zero Ink mini-printer device, meant for printing digital camera issues quickly on the fly via USB or Bluetooth. The printer uses no ink whatsoever, and prints out borderless 2&#215;3 images with a sticky backing, so you can gleefully put them up on walls and anywhere else. The Zero Ink technology, dubbed [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/polaroids-zero-ink-mini-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon files patent application for eye-based biometric photo watermarking</title>
		<link>http://sparkingtech.com/tech-sci-news/canon-files-patent-application-for-eye-based-biometric-photo-watermarking/</link>
		<comments>http://sparkingtech.com/tech-sci-news/canon-files-patent-application-for-eye-based-biometric-photo-watermarking/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:09:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[watermarking]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/canon-files-patent-application-for-eye-based-biometric-photo-watermarking/</guid>
		<description><![CDATA[According to Canon&#8217;s new patent application, we could be seeing cameras that automatically watermark images soon. The filing details a &#8220;Registration&#8221; mode on cameras that would take a snapshot of your iris and use that unique information as a watermark. The photographer would select this mode, look into the viewfinder for a moment so that [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/canon-files-patent-application-for-eye-based-biometric-photo-watermarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEG XR &#8211; faster shooting for cheaper cameras</title>
		<link>http://sparkingtech.com/tech-sci-news/jpeg-xr-faster-shooting-for-cheaper-cameras/</link>
		<comments>http://sparkingtech.com/tech-sci-news/jpeg-xr-faster-shooting-for-cheaper-cameras/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:17:24 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[jpeg xr]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/jpeg-xr-faster-shooting-for-cheaper-cameras/</guid>
		<description><![CDATA[Canon and Casio have been looking into Microsoft&#8217;s JPEG XR format recently, and have decided that it makes a good middle ground between regular JPEG and camera RAW. The format has a much higher quality than JPEG, in addition to better compression. It allows a camera to fire off a lot of high quality shots [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/jpeg-xr-faster-shooting-for-cheaper-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

