<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; power</title>
	<atom:link href="http://sparkingtech.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheaper solar cells on the way</title>
		<link>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</link>
		<comments>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:55:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[1366 technologies]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</guid>
		<description><![CDATA[Emanuel Sachs, a professor of mechanical engineering at MIT, has found a way to improve the efficiency of a type of silicon solar cells while keeping manufacturing costs about the same. 1366 Technologies, founded in part by Sachs, claims that it has improved the efficiency of its new multicrystalline silicon solar cells by 27 percent, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power outlet glows red when it&#8217;s dishing out power</title>
		<link>http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/</link>
		<comments>http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 17:39:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power outlet]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/</guid>
		<description><![CDATA[Designers Shane Ellis and Terry Brown have come up with an interesting way to remind us when we&#8217;re not being green &#8211; a power outlet that glows red when plugged-in appliances are consuming power. Many appliances and electronics continue to use power even when they are off, and this power outlet would be a great [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/power-outlet-glows-red-when-its-dishing-out-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop superconducting material that doesn&#8217;t need cooling</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:15:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[superconductor]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/</guid>
		<description><![CDATA[A team of Canadian and German scientists have found a way to fabricate a superconducting material, made of a silicon-hydrogen compound, that does not require cooling. They say that the breakthrough means we will be able to cut the power usage of all sorts of devices from refrigerators to cell phones. This new material is [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-shirts from nanowire fabric can generate electricity</title>
		<link>http://sparkingtech.com/tech-sci-news/t-shirts-from-nanowire-fabric-can-generate-electricity/</link>
		<comments>http://sparkingtech.com/tech-sci-news/t-shirts-from-nanowire-fabric-can-generate-electricity/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:18:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[georgia institute of technology]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nanowire fabric]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/t-shirts-from-nanowire-fabric-can-generate-electricity/</guid>
		<description><![CDATA[A team of US researchers at the Georgia Institute of Technology have demonstrated a material that generates electricity as it moves around. This nanowire fabric can be used in t-shirts and other clothes in the future to serve as a power-plant for our gadgets. The fabric is created by coating kevlar strands with zinc oxide [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/t-shirts-from-nanowire-fabric-can-generate-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee brace generates electricity to power gadgets</title>
		<link>http://sparkingtech.com/tech-sci-news/knee-brace-generates-electricity-to-power-gadgets/</link>
		<comments>http://sparkingtech.com/tech-sci-news/knee-brace-generates-electricity-to-power-gadgets/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 09:06:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[knee brace]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/knee-brace-generates-electricity-to-power-gadgets/</guid>
		<description><![CDATA[Scientists recently demonstrated a knee brace that generates enough electricity to power a cell phone conversation for 30 minutes from one minute of walking. The system works similar to the regenerative breaking found in some hybrid cars such as the Toyota Prius. At the end of a stride, the brace takes over the task of [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/knee-brace-generates-electricity-to-power-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous glider uses ocean&#8217;s heat to propel itself, no power required</title>
		<link>http://sparkingtech.com/tech-sci-news/autonomous-glider-uses-oceans-heat-to-propel-itself-no-power-required/</link>
		<comments>http://sparkingtech.com/tech-sci-news/autonomous-glider-uses-oceans-heat-to-propel-itself-no-power-required/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:15:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[webb research corporation]]></category>
		<category><![CDATA[whoi]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/autonomous-glider-uses-oceans-heat-to-propel-itself-no-power-required/</guid>
		<description><![CDATA[Scientists from the Webb Research Corporation and Wood&#8217;s Hole Oceanographic Institute (WHOi) have been testing a glider that uses no power to propel itself through the ocean. Instead, the yellow, torpedo-shaped machine has been swimming around since December 2007 by taking advantage of the temperature differences between the warmer surface waters and colder deep waters. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/autonomous-glider-uses-oceans-heat-to-propel-itself-no-power-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluxxlab Revolution Door to harness people power</title>
		<link>http://sparkingtech.com/tech-sci-news/fluxxlab-revolution-door-to-harness-people-power/</link>
		<comments>http://sparkingtech.com/tech-sci-news/fluxxlab-revolution-door-to-harness-people-power/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:24:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fluxxlab]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revolving door]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/fluxxlab-revolution-door-to-harness-people-power/</guid>
		<description><![CDATA[New York designers Fluxxlab bring us their Revolution Door concept that harnesses the energy from revolving doors when they are pushed around by people. The door uses gears and an electric generator to create power every time the door is turned in an effort to make our world just a little bit greener. Installing doors [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/fluxxlab-revolution-door-to-harness-people-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New infrared solar panels work even at night</title>
		<link>http://sparkingtech.com/tech-sci-news/new-infrared-solar-panels-work-even-at-night/</link>
		<comments>http://sparkingtech.com/tech-sci-news/new-infrared-solar-panels-work-even-at-night/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 04:12:33 +0000</pubDate>
		<dc:creator>Joel Levin</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/new-infrared-solar-panels-work-even-at-night/</guid>
		<description><![CDATA[Researchers at Idaho National Laboratory have developed a flexible solar panel able to collect infrared energy instead of the usual photonic energy. The panel uses an array of nano-sized antennas that are able to harvest 80% of the available energy (most modern solar panels can only harvest close to 20%). The possibilities are endless with [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/new-infrared-solar-panels-work-even-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.857 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-28 22:27:18 -->

