<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; silicon</title>
	<atom:link href="http://sparkingtech.com/tag/silicon/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheaper solar cells on the way</title>
		<link>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</link>
		<comments>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:55:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[1366 technologies]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</guid>
		<description><![CDATA[Emanuel Sachs, a professor of mechanical engineering at MIT, has found a way to improve the efficiency of a type of silicon solar cells while keeping manufacturing costs about the same. 1366 Technologies, founded in part by Sachs, claims that it has improved the efficiency of its new multicrystalline silicon solar cells by 27 percent, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM could put a fiber-optic network inside your computer</title>
		<link>http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/</link>
		<comments>http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:09:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[fiber-optic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon switch]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/</guid>
		<description><![CDATA[Researchers at Big Blue have created a silicon switch that can direct trillions of bits of data each second within an optical network. This switch would make it possible to put a network with the speed and bandwidth of a fiber-optic telecommunications network inside of a computer. Within the next decade, engineers expect to build [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/ibm-could-put-a-fiber-optic-network-inside-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene to replace silicon in computer chips?</title>
		<link>http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/</link>
		<comments>http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:27:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[university of maryland]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/</guid>
		<description><![CDATA[Physicists at the University of Maryland have shown that graphene, a sheet of graphite a single atom thick, can conduct electricity at room temperature better than any other known material, including silicon. Electrons can travel up to 100 times faster through graphene than silicon, making it perfect for the next generation of computer chips and [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/graphene-to-replace-silicon-in-computer-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop superconducting material that doesn&#8217;t need cooling</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:15:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[superconductor]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/</guid>
		<description><![CDATA[A team of Canadian and German scientists have found a way to fabricate a superconducting material, made of a silicon-hydrogen compound, that does not require cooling. They say that the breakthrough means we will be able to cut the power usage of all sorts of devices from refrigerators to cell phones. This new material is [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-develop-superconducting-material-that-doesnt-need-cooling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power your tech with body heat &#8211; say no to chargers</title>
		<link>http://sparkingtech.com/tech-sci-news/power-your-tech-with-body-heat/</link>
		<comments>http://sparkingtech.com/tech-sci-news/power-your-tech-with-body-heat/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 22:39:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[body heat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[thermal conductor]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech/power-your-tech-with-body-heat/</guid>
		<description><![CDATA[Researchers with the U.S. Department of Energy and the University of California at Berkeley have recently discovered a new way of making silicon into a better thermal conductor for turning even small amounts of heat into electricity. Unfortunately, they don&#8217;t quite know why it works. No matter, though, as the finding could one day free [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/power-your-tech-with-body-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

