<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; solar power</title>
	<atom:link href="http://sparkingtech.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parasolar concept gathers energy while keeping you cool</title>
		<link>http://sparkingtech.com/design/parasolar-concept-gathers-energy-while-keeping-you-cool/</link>
		<comments>http://sparkingtech.com/design/parasolar-concept-gathers-energy-while-keeping-you-cool/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:31:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parasolar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/?p=503</guid>
		<description><![CDATA[The Parasolar concept by Oded Shorer serves two purposes &#8211; it keeps you cool by providing shade on those hot, sunny days while generating power from the very sunlight it is blocking. It folds up into a case that can be used to carry it with ease. When in use, Parasolar plugs into the carrying [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/parasolar-concept-gathers-energy-while-keeping-you-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheaper solar cells on the way</title>
		<link>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</link>
		<comments>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:55:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[1366 technologies]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/</guid>
		<description><![CDATA[Emanuel Sachs, a professor of mechanical engineering at MIT, has found a way to improve the efficiency of a type of silicon solar cells while keeping manufacturing costs about the same. 1366 Technologies, founded in part by Sachs, claims that it has improved the efficiency of its new multicrystalline silicon solar cells by 27 percent, [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/cheaper-solar-cells-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists working to create tiny spy bat for the Army</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:04:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[spy bat]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/</guid>
		<description><![CDATA[The University of Michigan has received a $10 million, five-year grant from the Army to develop a miniature spy bat complete with cameras, radar, recharging capability, a self-guidance system, and a radio to send surveillance data. Scientists will try to shrink current electronics down to allow the bat to be six inches in length, weigh [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-power paint to make its way onto steel buildings</title>
		<link>http://sparkingtech.com/tech-sci-news/solar-power-paint-to-make-its-way-onto-steel-buildings/</link>
		<comments>http://sparkingtech.com/tech-sci-news/solar-power-paint-to-make-its-way-onto-steel-buildings/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:37:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar paint]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/solar-power-paint-to-make-its-way-onto-steel-buildings/</guid>
		<description><![CDATA[Scientists at England&#8217;s Swansea University are working to develop a paint which can be quickly applied to large steels sheets to generate power from the sun beaming down on them. This paint would be suited to warehouses and other buildings that are commonly covered with steel sheets.  It is based on dye-sensitised solar cells. Although [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/solar-power-paint-to-make-its-way-onto-steel-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company can print solar panels with an inkjet</title>
		<link>http://sparkingtech.com/tech-sci-news/company-can-print-solar-panels-with-an-inkjet/</link>
		<comments>http://sparkingtech.com/tech-sci-news/company-can-print-solar-panels-with-an-inkjet/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:02:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[inkjet-printed solar cells]]></category>
		<category><![CDATA[konarka]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/company-can-print-solar-panels-with-an-inkjet/</guid>
		<description><![CDATA[Massachussetts company Konarka Technologies has developed a way to to manufacture solar cells using inkjet printing. The company says that they have made the process of fabricating solar panels much easier and, more importantly, cheaper because they don&#8217;t require a clean room. Inkjet printing will also allow them to produce solar cells with multiple colors [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/company-can-print-solar-panels-with-an-inkjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROW combines solar panels and leaves</title>
		<link>http://sparkingtech.com/tech-sci-news/grow-combines-solar-panels-and-leaves/</link>
		<comments>http://sparkingtech.com/tech-sci-news/grow-combines-solar-panels-and-leaves/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 09:57:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[smit]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/grow-combines-solar-panels-and-leaves/</guid>
		<description><![CDATA[Sustainable design group SMIT (Sustainably Minded Interactive Technology) has a new project called GROW that is capable of harnessing both solar and wind power. GROW uses leafy, fluttering solar shingles that draw power from both the wind and the sun. The leaves are made from 100% recyclable polyethylene and come in a variety of colors [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/grow-combines-solar-panels-and-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp&#8217;s new solar battery allows you to use solar power all day long</title>
		<link>http://sparkingtech.com/tech-sci-news/sharps-new-solar-battery-allows-you-to-use-solar-power-all-day-long/</link>
		<comments>http://sparkingtech.com/tech-sci-news/sharps-new-solar-battery-allows-you-to-use-solar-power-all-day-long/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:32:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/sharps-new-solar-battery-allows-you-to-use-solar-power-all-day-long/</guid>
		<description><![CDATA[Sharp, partnering with battery specialist Eliiy Power, will soon start selling the world&#8217;s first storage battery for household electricity systems. These new batteries will allow houses with solar panels to store the power generated by the sun overnight (a full day and a half if necessary), allowing them to operate independently of a power grid. [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/sharps-new-solar-battery-allows-you-to-use-solar-power-all-day-long/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia Morph concept &#8211; this futuristic gadget is all you&#8217;ll need</title>
		<link>http://sparkingtech.com/gadgets/nokia-morph-concept-this-futuristic-gadget-is-all-youll-need/</link>
		<comments>http://sparkingtech.com/gadgets/nokia-morph-concept-this-futuristic-gadget-is-all-youll-need/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:18:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/nokia-morph-concept-this-futuristic-gadget-is-all-youll-need/</guid>
		<description><![CDATA[Nokia has recently announced their Morph concept, a gadget which should (in about 100 years) replace everything you carry in your pocket today. Featured in The Museum of Modern Art “Design and The Elastic Mind” exhibition, the Morph aims to be the only gadget you&#8217;ll ever need due to its adaptable nature. Made of flexible [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/nokia-morph-concept-this-futuristic-gadget-is-all-youll-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

