<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; touchscreen</title>
	<atom:link href="http://sparkingtech.com/tag/touchscreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haptic feedback in touchscreen cell phones getting fancier</title>
		<link>http://sparkingtech.com/tech-sci-news/haptic-feedback-in-touchscreen-cell-phones-getting-fancier/</link>
		<comments>http://sparkingtech.com/tech-sci-news/haptic-feedback-in-touchscreen-cell-phones-getting-fancier/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:01:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[haptic feedback]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[university of glasgow]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/haptic-feedback-in-touchscreen-cell-phones-getting-fancier/</guid>
		<description><![CDATA[Sure, touchscreen phones look great, but when it comes to typing on the touchscreen most of the phones are lacking. Without having the feedback that a keypad provides, users often have to type slowly and frequently make errors on devices such as the iPhone. Researchers at the University of Glasgow are trying to solve those [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/haptic-feedback-in-touchscreen-cell-phones-getting-fancier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps, tiny concept phone with built-in projector</title>
		<link>http://sparkingtech.com/gadgets/caps-tiny-concept-phone-with-built-in-projector/</link>
		<comments>http://sparkingtech.com/gadgets/caps-tiny-concept-phone-with-built-in-projector/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:14:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/caps-tiny-concept-phone-with-built-in-projector/</guid>
		<description><![CDATA[We&#8217;ve seen some wild concept phones before, but this is probably one of the more unique designs of that bunch. The Caps concept cell phone looks like a little tube and features a tiny projector to let you view images and video at a larger scale. Designed by Jean-Jacques Chanut, Caps features a small, rounded [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/caps-tiny-concept-phone-with-built-in-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company creates 3D touchscreen table menu</title>
		<link>http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/</link>
		<comments>http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:21:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tobidasu menu]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/</guid>
		<description><![CDATA[TEC Japan has created the Tobidasu Menu, a touchscreen embedded into restaurant tables that allows patrons to browse a digital menu by touch and view food in 3D. The menu also packs a few other neat tricks. For example, place a hamburger bun on the screen and when you lift it up there will be [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/company-creates-3d-touchscreen-table-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LucidTouch touchscreen lets you control from both sides</title>
		<link>http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/</link>
		<comments>http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:44:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[lucidtouch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/</guid>
		<description><![CDATA[Microsoft recently showed off their LucidTouch concept technology that lets you control a mobile device via touchscreens on the front and back. Although currently just a concept (the proof-of-concept device shown has a clunky camera sticking out from the back to monitor the user&#8217;s fingers), Microsoft hopes to eventually implement the technology in a small [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/design/lucidtouch-touchscreen-lets-you-control-from-both-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStick &#8211; a fusion of iPhone and iPod shuffle</title>
		<link>http://sparkingtech.com/gadgets/istick-a-fusion-of-iphone-and-ipod-shuffle/</link>
		<comments>http://sparkingtech.com/gadgets/istick-a-fusion-of-iphone-and-ipod-shuffle/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 00:38:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod shuffle]]></category>
		<category><![CDATA[istick]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/istick-a-fusion-of-iphone-and-ipod-shuffle/</guid>
		<description><![CDATA[What do you get when you cross an iPhone with an iPod shuffle? An iStick, of course! Designer Alexei Mikhailov has dreamed up this gadget to show what he thinks that hybrid should look like. The iStick is modeled after a tube of lipstick. However, all four sides have a touchscreen providing for a slick [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/istick-a-fusion-of-iphone-and-ipod-shuffle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking at the world through a window&#8230; with definitions</title>
		<link>http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/</link>
		<comments>http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 17:57:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design/Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mac funamizu]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/</guid>
		<description><![CDATA[Designer Mac Funamizu has created a gadget showing what he thinks the future holds for mobile devices. The &#8220;near&#8221; future, he claims. It includes a touch screen, built-in camera, scanner, WiFi, Google Maps and Google search support, and even an image search, all in a tiny and beautiful package. Although the concept is pretty far [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/looking-at-the-world-through-a-window-with-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Muni&#8217;s &#8216;Connected Bus&#8217; provides WiFi for riders</title>
		<link>http://sparkingtech.com/tech-sci-news/san-francisco-munis-connected-bus-provides-wifi-for-riders/</link>
		<comments>http://sparkingtech.com/tech-sci-news/san-francisco-munis-connected-bus-provides-wifi-for-riders/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:47:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/san-francisco-munis-connected-bus-provides-wifi-for-riders/</guid>
		<description><![CDATA[It&#8217;s been a long time coming, and riders of San Francisco&#8217;s &#8216;Connected Bus&#8217; will finally have WiFi service during their journey around the city. People will never have to stop looking at their computer screen again. Although the name isn&#8217;t very clever, the bus itself certainly is. Besides the free WiFi access, it also has [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/san-francisco-munis-connected-bus-provides-wifi-for-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA X1 set to wow, steal iPhone users</title>
		<link>http://sparkingtech.com/gadgets/sony-ericsson-xperia-x1-set-to-wow-steal-iphone-users/</link>
		<comments>http://sparkingtech.com/gadgets/sony-ericsson-xperia-x1-set-to-wow-steal-iphone-users/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 07:21:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video call]]></category>
		<category><![CDATA[xperia x1]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/gadgets/sony-ericsson-xperia-x1-set-to-wow-steal-iphone-users/</guid>
		<description><![CDATA[As the company puts it, the XPERIA X1 &#8220;redefines premiumness,&#8221; and from the looks of the phone we wouldn&#8217;t say anything less. The X1 has all of the features that the iPhone is missing, and then some. This one really does seem to be poised to become the phone of all phones. The XPERIA X1 [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/gadgets/sony-ericsson-xperia-x1-set-to-wow-steal-iphone-users/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

