<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparking Tech &#187; university of michigan</title>
	<atom:link href="http://sparkingtech.com/tag/university-of-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkingtech.com</link>
	<description>Dedicated to cutting-edge technology, gadgets, and science.</description>
	<lastBuildDate>Wed, 01 Dec 2010 01:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientists working to create tiny spy bat for the Army</title>
		<link>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/</link>
		<comments>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:04:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[spy bat]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/</guid>
		<description><![CDATA[The University of Michigan has received a $10 million, five-year grant from the Army to develop a miniature spy bat complete with cameras, radar, recharging capability, a self-guidance system, and a radio to send surveillance data. Scientists will try to shrink current electronics down to allow the bat to be six inches in length, weigh [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/scientists-working-to-create-tiny-spy-bat-for-the-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERCULES laser beam sets record for intensity</title>
		<link>http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/</link>
		<comments>http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 06:31:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech/Sci News]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/</guid>
		<description><![CDATA[&#8220;If you could hold a giant magnifying glass in space and focus all the sunlight shining toward Earth onto one grain of sand, that concentrated ray would approach the intensity of a new laser beam made in a University of Michigan laboratory.&#8221; [U-M] That sounds pretty damn intense alright. The laser, dubbed HERCULES, takes up [...]]]></description>
		<wfw:commentRss>http://sparkingtech.com/tech-sci-news/hercules-laser-beam-sets-record-for-intensity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

